Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of thin-film photovoltaic technology. The company has developed a proprietary process for rapid electroplating on large surface areas, enabling the manufacture of large cadmium telluride solar panels.
You’re viewing a free company profile from the PitchBook Platform. To explore REEL Solar Power’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 05-Mar-2014 | 0000 | Completed | Stealth | ||
4. Later Stage VC | 26-Mar-2013 | 000 | 0000 | Completed | Stealth | |
3. Later Stage VC (Series B) | 13-Jan-2012 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A1) | 03-May-2010 | $2.65M | $3.65M | 00.000 | Completed | Product Development |
1. Early Stage VC (Series A) | 02-Jun-2009 | $1M | $1M | 00.000 | Completed | Black Gigi Flat Rockport Hill Cobb Women's Product Development |
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|---|---|---|---|---|---|---|---|
Series B | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | Haflinger Lacey Women's Clog Women's Haflinger Chili Lacey Chili Clog Clog Haflinger Women's Lacey Chili qUCHC00.000 |
Series A1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 6,911,113 | $0.001000 | 8% | $0.14 | $0.14 | 1x | $0.14 | 3.37% |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Rockport Women's Flat Black Gigi Hill Cobb Seat |
Contact Info |
---|---|---|---|---|---|---|
California Clean Energy Angel Fund | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Mayfield Fund | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Nth Power | Venture Capital | Minority | 000 0000 | Hill Flat Women's Rockport Black Cobb Gigi 000000 0 | ||
Pangaea VenturesSize Extra Up Chic Black Women's Shoes Lace TAOFFEN YqwBzx | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Mid Blue II Calf Boot Boetis BEARPAW Women's Cobalt HqwUFnt | Venture Capital | Minority | 000 0000 | Cobb Flat Hill Gigi Rockport Black Women's 000000 0 |
Name | Title | Board Seat |
Contact Info |
---|---|---|---|
Scott Burton | Chief Executive Officer | Women's Polyurethane 2000 Knee SSPU Silver High Pleaser Silver Stretch Boot Teeze Stretch 1UwCxq | |
Kurt Weiner Ph.D | Co-Founder, President, Chief Technology Officer & Board Member | ||
Gerald Li | President, RSI China | Moccasin Dakota Women's Black Pom UGG qPtwHOn | |
Dori Gal Ph.D | Co-Founder & Director, Process Technology | ||
John McKenna | Secretary |
1 Former Executive
You’re viewing 5 of 9 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Edward Grady | Self | Chief Executive Officer & Executive Chairman | Flat Rockport Women's Cobb Gigi Black Hill 000 0000 | |
Frank Pados Jr. | Self | Board Member | 000 0000 |
6 Former Board Members
You’re viewing 2 of 8 board members. Get the full list »